JH Regular | JH Chapel / Small Gr |
1st – 7:45-8:32 | 1st – 7:45-8:27 |
2nd – 8:37-9:24 | 2nd – 8:32-9:14 |
3rd – 9:29-10:16 | 3rd – 9:19-10:01 |
4th – 10:21-11:08 | 4th – 10:06-10:48 |
5th – 11:13-12:00 | Chapel – 10:53-11:23 |
Lunch – 12:05-12:40 | 5th – 11:28-12:10 |
6th – 12:45-1:32 | Lunch – 12:15-12:45 |
7th – 1:37-2:24 | 6th – 12:50-1:32 |
8th – 2:29-3:15 | 7th – 1:37-2:24 |
8th – 2:29-3:15 |
HS Regular | HS Chapel / Small Gr |
1st – 7:45-8:32 | 1st – 7:45-8:27 |
2nd – 8:37-9:24 | 2nd – 8:32-9:14 |
3rd – 9:29-10:16 | 3rd – 9:19-10:01 |
4th – 10:21-11:08 | 4th – 10:06-10:48 |
5th – 11:13-12:00 | Chapel – 10:53-11:23 |
6th – 12:05-12:52 | 5th – 11:28-12:10 |
Lunch – 12:57-1:32 | 6th – 12:15-12:57 |
7th – 1:37-2:24 | Lunch – 1:02-1:32 |
8th – 2:29-3:15 | 7th – 1:37-2:24 |
8th – 2:29-3:15 |